Atlanta
Atlanta Market Report
$755,425
AVERAGE PRICE OF 4,151 HOMES$555,022
AVERAGE PRICE OF 52 DISTRESSED HOMES$2,732,309
AVERAGE PRICE OF 619 MULTI-MILLION DOLLAR HOMES$1,191,679
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$1,431,474
AVERAGE PRICE OF 752 HOMES WITH A POOLAverage Home
| Average Price | $755,425 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
| 1 bedroom | $350,257 |
| 2 bedrooms | $504,636 |
| 3 bedrooms | $526,527 |
| 4 bedrooms | $720,587 |
| 5 bedrooms | $1,371,724 |
Atlanta Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | 4,151 | 4,151 | n/a | n/a | n/a |
| Average Price | $755,455 | $756,148 | n/a | n/a | n/a |
| Avg Price Change | -0.09% | n/a | n/a | n/a | n/a |
| Median Price | $417,400 | $417,400 | n/a | n/a | n/a |
| Med Price Change | 0.00% | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.81 beds | 2.81 beds | n/a | n/a | n/a |
| Avg Bathrooms | 2.64 baths | 2.64 baths | n/a | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Frederick Douglass | 316 | $288,033 |
| G.W. Carver | 244 | $337,193 |
| Maynard Jackson | 345 | $579,164 |
| Midtown | 612 | $816,598 |
| North Atlanta | 830 | $1,492,199 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 4,151 | $755,425 |
| Distressed Homes | 52 | $555,022 |
| Multi-Million Dollar Homes | 619 | $2,732,309 |
| Newly Built Homes | 101 | $1,191,679 |
| Homes with a Pool | 752 | $1,431,474 |
Powered by
